Resultat 20. august 2004

DM Indledende heat

1. DM 2004, semifinale 1    
LØB Greyhounds, 272 m    
               
1 ALL FOR ONE 1 17,62
3 NEWTOWN ELEANOR 2 17,76
4 HOLD ON GOLD 3 17,11
6 TOMB RIDER 4 17,89
               
2. DM 2004 semifinale 2    
LØB Greyhounds, 272 m    
               
3 HOLD ON WILD ONE 1 17,79
1 DEAR HUNTING HERO 2 17,83
4 DEAR HUNTING YELLOW 3 17,90
6 HUNTING TRUNTE 4 18,19
               
3. DM 2004, semifinale 1    
LØB Whippets, 460 m    
               
6 CAMARO 1 32,37
4 NICANDRA'S MUTTE MYRNA 2 34,06
1 NICANDRA'S FANSY FRITJOF 3 34,64
3 HAUXWELLS FIDELIUS 4 35,71
               
4. DM 2004, semifinale 1    
LØB Greyhounds, 460 m    
               
1 DEAR HUNTING SKYE 1 30,09
3 FLYING META 2 30,54
4 IL SPILLO 3 31,08
6 BAL EPSILON 4 31,63
               
5. DM 2004, Semifinale 2    
LØB Whippets, 460 m    
               
4 NICANDRA'S FORRYGENDE FRÆSER 1 33,81
6 OLDKINS TALLULAH 2 33,93
3 NICANDRA'S MARTHA HEINE 3 34,88
1 NEWKINS AFRODITE 4 35,50
               
6. DM 2004, semifinale 2    
LØB Greyhounds, 460 m    
               
3 MAD MAX 1 30,92
4 HOLD ON INDY 2 30,94
6 PIETA 3 31,04
1 LAKOTA NICE N SLEAZY DISK DISK