Resultat 10. juli 2005

 

1. Gulddivisionen    
LØB Greyhound 272 m    
       
       
6 GREENBACK MAZHAR 1 18.56
3 QUICK SILVER 2 18.70
2 BABARS CHAMPION 3 18.75
5 KISHARI 4 18.90
1 DEAR HUNTING YELLOW 5 19.44
       
2. Kallerup Cup    
LØB Afghaner 272 m    
       
       
5 ABICAS HOT LIPS 1 24.80
3 OMAIJA-BANU Nioro-Du-Sahel 2 24.90
2 SAMOLON'S KISS N' TELL 3 26.06
4 RASHWAS GAUGEMELA 4 26.39
1 RASHWAS GALINA 5 29.31
       
3. Kallerup Cup    
LØB Greyhound 460 m    
       
       
1 HOLD ON GOLD 1 30.98
4 HUNTING URSULA 2 31.05
3 NICANDRA'S DINGELING 3 31.20
2 DEAR HUNTING HERO 4 31.40
5 GREYFARM ON TIME 5 31.41
6 GLENANORE HECTOR   Afbud
       
4. Kallerup Cup    
LØB Greyhound 272 m    
       
       
3 HOLD ON TOYBOY 1 17.59
2 ALLFORONE 2 17.80
4 PIETA 3 17.90
1 NEWTOWN ELEANOR   Afbud
5 LAKOTA NICE N SLEAZY   Afbud
       
5. Kallerup Cup    
LØB Whippet 272 m    
       
       
3 VILDE WILBUR 1 19.73
2 BLUEBELL GRINANDE AVIATICUS 2 19.96
4 NICANDRA'S FORRYGENDE FRÆSER 3 20.18
1 NICANDRA'S SARTE SOLAJMA 4 20.31
6 NEWKINS ATHENE 5 20.42
5 NEWKINS AFRODITE 6 20.94
       
6. Sølvdivisionen    
LØB Greyhound 272 m    
       
       
5 WILD BLACK STAN 1 19.12
2 LOFTY SAL 2 19.86
3 DEAR HUNTING TICO 3 22.21
4 MARIE CHAMPION   DISK